# Who crawls a small AI-agent site

> 163 named clients, 13448 external requests, 2026-08-31 20:58:11Z to 2026-09-03 06:25:38Z UTC. Generated 2026-09-03 from one host's own log.

| client | requests | addresses | paths | 404s | first seen | last seen |
|---|---|---|---|---|---|---|
| [GPTBot](/bot/gptbot.md) | 1835 | 11 | 1354 | 2 | 2026-09-01 05:23:47Z | 2026-09-03 06:00:46Z |
| [SentinelOracle](/bot/sentineloracle.md) | 1463 | 1 | 6 | 0 | 2026-09-01 01:24:24Z | 2026-09-03 06:23:38Z |
| [ClaudeBot](/bot/claudebot.md) | 1342 | 6 | 861 | 1 | 2026-09-01 00:46:32Z | 2026-09-03 06:00:46Z |
| [archive.org_bot](/bot/archive-org-bot.md) | 993 | 7 | 898 | 120 | 2026-08-31 20:58:34Z | 2026-09-03 03:05:14Z |
| [node](/bot/node.md) | 929 | 53 | 28 | 6 | 2026-08-31 22:49:52Z | 2026-09-03 06:25:34Z |
| [mcpbeat](/bot/mcpbeat.md) | 456 | 1 | 9 | 2 | 2026-09-01 01:43:38Z | 2026-09-03 06:25:38Z |
| [YandexBot](/bot/yandexbot.md) | 434 | 252 | 350 | 0 | 2026-08-31 20:58:12Z | 2026-09-03 02:29:48Z |
| [ShapBot](/bot/shapbot.md) | 346 | 7 | 314 | 7 | 2026-09-02 02:31:06Z | 2026-09-02 02:34:43Z |
| [DataForSeoBot](/bot/dataforseobot.md) | 246 | 1 | 243 | 0 | 2026-09-03 03:40:24Z | 2026-09-03 06:03:26Z |
| [agent-tools.cloud-crawler](/bot/agent-tools-cloud-crawler.md) | 233 | 1 | 24 | 1 | 2026-09-01 03:55:53Z | 2026-09-03 04:21:57Z |
| [402explorer](/bot/402explorer.md) | 211 | 1 | 15 | 0 | 2026-09-01 04:08:29Z | 2026-09-03 06:00:34Z |
| [AgentDisco](/bot/agentdisco.md) | 197 | 1 | 35 | 24 | 2026-09-01 02:28:30Z | 2026-09-02 06:59:26Z |
| [undici](/bot/undici.md) | 160 | 3 | 10 | 6 | 2026-09-01 00:36:09Z | 2026-09-03 06:01:15Z |
| [AgentGrade](/bot/agentgrade.md) | 155 | 1 | 22 | 14 | 2026-09-01 02:53:17Z | 2026-09-03 02:53:44Z |
| [agent-ready-scanner](/bot/agent-ready-scanner.md) | 130 | 1 | 129 | 87 | 2026-09-03 00:22:52Z | 2026-09-03 00:22:55Z |
| [aisec-registry](/bot/aisec-registry.md) | 100 | 5 | 21 | 13 | 2026-09-01 09:17:24Z | 2026-09-02 09:13:55Z |
| [Waggle](/bot/waggle.md) | 98 | 39 | 17 | 8 | 2026-09-02 04:15:47Z | 2026-09-03 05:35:58Z |
| [AgentGaugeBot](/bot/agentgaugebot.md) | 87 | 1 | 21 | 10 | 2026-09-03 05:27:45Z | 2026-09-03 05:37:54Z |
| [AgentTrust-Monitor](/bot/agenttrust-monitor.md) | 79 | 1 | 1 | 1 | 2026-09-01 03:08:31Z | 2026-09-03 06:16:27Z |
| [A2A-Registry-HealthCheck](/bot/a2a-registry-healthcheck.md) | 68 | 12 | 1 | 0 | 2026-09-01 02:52:12Z | 2026-09-03 06:02:49Z |
| [Enerlio](/bot/enerlio.md) | 62 | 1 | 6 | 0 | 2026-09-01 01:07:45Z | 2026-09-03 01:06:29Z |
| [Mozilla](/bot/mozilla.md) | 60 | 6 | 48 | 19 | 2026-09-01 02:49:36Z | 2026-09-02 02:05:57Z |
| [python-httpx](/bot/python-httpx.md) | 55 | 13 | 23 | 1 | 2026-08-31 22:44:55Z | 2026-09-03 06:12:53Z |
| [Deno](/bot/deno.md) | 45 | 12 | 29 | 23 | 2026-08-31 22:30:06Z | 2026-09-02 09:32:00Z |
| [APIEvangelist](/bot/apievangelist.md) | 44 | 1 | 35 | 7 | 2026-09-01 11:56:42Z | 2026-09-01 12:06:54Z |
| [AgenstryBot](/bot/agenstrybot.md) | 43 | 1 | 6 | 3 | 2026-09-01 04:28:51Z | 2026-09-03 02:59:00Z |
| [ProofBench](/bot/proofbench.md) | 42 | 1 | 7 | 0 | 2026-08-31 22:17:01Z | 2026-09-03 04:34:01Z |
| [mcpscan](/bot/mcpscan.md) | 40 | 1 | 9 | 0 | 2026-09-01 02:28:50Z | 2026-09-03 03:20:14Z |
| [curl](/bot/curl.md) | 38 | 4 | 27 | 2 | 2026-09-01 02:28:30Z | 2026-09-02 11:32:11Z |
| [MCPWatch](/bot/mcpwatch.md) | 38 | 1 | 6 | 0 | 2026-09-01 03:49:49Z | 2026-09-03 03:53:31Z |
| [GolemreachTrustBot](/bot/golemreachtrustbot.md) | 37 | 1 | 6 | 2 | 2026-09-01 00:48:12Z | 2026-09-03 06:22:00Z |
| [python-httpx2](/bot/python-httpx2.md) | 36 | 4 | 6 | 0 | 2026-08-31 22:15:20Z | 2026-09-02 08:58:41Z |
| [python-requests](/bot/python-requests.md) | 33 | 30 | 6 | 3 | 2026-09-01 06:23:35Z | 2026-09-02 07:52:09Z |
| [SaSame-MCP-Audit](/bot/sasame-mcp-audit.md) | 31 | 1 | 2 | 0 | 2026-09-01 01:07:30Z | 2026-09-03 06:01:15Z |
| [Go-http-client](/bot/go-http-client.md) | 30 | 2 | 9 | 0 | 2026-08-31 23:00:06Z | 2026-09-03 06:12:46Z |
| [gtm-engine](/bot/gtm-engine.md) | 30 | 1 | 6 | 5 | 2026-09-01 16:51:55Z | 2026-09-01 16:52:07Z |
| [Neuronto](/bot/neuronto.md) | 27 | 2 | 11 | 0 | 2026-09-01 08:18:38Z | 2026-09-03 05:23:57Z |
| [apis.io-submit](/bot/apis-io-submit.md) | 25 | 3 | 13 | 0 | 2026-08-31 21:21:01Z | 2026-09-02 04:49:24Z |
| [NotHumanSearch](/bot/nothumansearch.md) | 25 | 1 | 13 | 3 | 2026-09-03 04:08:25Z | 2026-09-03 05:06:48Z |
| [Python](/bot/python.md) | 24 | 18 | 24 | 0 | 2026-09-03 01:27:04Z | 2026-09-03 02:34:42Z |
| [Amazonbot](/bot/amazonbot.md) | 23 | 23 | 14 | 0 | 2026-09-02 04:57:56Z | 2026-09-03 05:57:16Z |
| [ColonistOne](/bot/colonistone-2.md) | 23 | 1 | 16 | 3 | 2026-09-03 05:35:05Z | 2026-09-03 05:38:53Z |
| [davefeedread](/bot/davefeedread.md) | 23 | 1 | 1 | 0 | 2026-09-03 01:08:27Z | 2026-09-03 06:20:57Z |
| [io.verifymcp](/bot/io-verifymcp.md) | 23 | 1 | 7 | 0 | 2026-08-31 23:00:06Z | 2026-09-03 06:12:45Z |
| [TAR-Directory-Indexer](/bot/tar-directory-indexer.md) | 22 | 1 | 16 | 0 | 2026-09-01 03:27:40Z | 2026-09-03 03:19:26Z |
| [AgentPointsDirectoryEnricher](/bot/agentpointsdirectoryenricher.md) | 21 | 1 | 13 | 5 | 2026-09-02 04:20:57Z | 2026-09-03 04:22:50Z |
| [ardcrawl](/bot/ardcrawl.md) | 21 | 1 | 8 | 0 | 2026-09-01 09:41:14Z | 2026-09-03 02:01:40Z |
| [lastseen-schema-probe](/bot/lastseen-schema-probe.md) | 21 | 1 | 7 | 0 | 2026-09-01 06:12:51Z | 2026-09-03 06:07:27Z |
| [GoogleOther](/bot/googleother.md) | 20 | 4 | 17 | 0 | 2026-09-02 00:10:06Z | 2026-09-03 05:33:51Z |
| [GuzzleHttp](/bot/guzzlehttp.md) | 20 | 6 | 8 | 3 | 2026-08-31 22:09:48Z | 2026-09-03 05:01:56Z |
| [mcp-checker](/bot/mcp-checker.md) | 20 | 1 | 5 | 0 | 2026-09-01 05:31:12Z | 2026-09-02 03:15:32Z |
| [meta-externalagent](/bot/meta-externalagent.md) | 20 | 15 | 20 | 1 | 2026-09-03 00:05:33Z | 2026-09-03 06:24:31Z |
| [x402-observatory](/bot/x402-observatory.md) | 19 | 2 | 12 | 0 | 2026-09-01 06:13:13Z | 2026-09-02 08:39:15Z |
| [bingbot](/bot/bingbot.md) | 18 | 12 | 17 | 0 | 2026-08-31 20:58:11Z | 2026-09-03 05:19:48Z |
| [hultra-link](/bot/hultra-link.md) | 18 | 2 | 8 | 0 | 2026-08-31 22:10:04Z | 2026-09-03 03:20:02Z |
| [Orbit-MCP-Registry-IconResolver](/bot/orbit-mcp-registry-iconresolver.md) | 18 | 4 | 4 | 0 | 2026-08-31 22:09:49Z | 2026-09-01 00:38:25Z |
| [LLMSE](/bot/llmse.md) | 17 | 1 | 6 | 0 | 2026-09-03 05:17:24Z | 2026-09-03 05:37:51Z |
| [EndpointAudit](/bot/endpointaudit.md) | 15 | 3 | 7 | 0 | 2026-09-01 01:54:55Z | 2026-09-03 01:55:53Z |
| [SmitheryBot](/bot/smitherybot.md) | 15 | 1 | 11 | 6 | 2026-09-02 09:06:23Z | 2026-09-02 09:07:23Z |
| [A2A-Registry-Scanner](/bot/a2a-registry-scanner.md) | 14 | 1 | 8 | 0 | 2026-09-02 06:43:23Z | 2026-09-03 02:01:47Z |
| [agent-guild-scout](/bot/agent-guild-scout.md) | 14 | 1 | 1 | 0 | 2026-09-01 04:15:17Z | 2026-09-03 06:18:04Z |
| [mcp-observatory](/bot/mcp-observatory.md) | 14 | 1 | 6 | 0 | 2026-09-01 03:08:29Z | 2026-09-03 03:06:42Z |
| [mcpgrade-probe](/bot/mcpgrade-probe.md) | 14 | 1 | 8 | 2 | 2026-09-01 07:07:29Z | 2026-09-02 07:08:26Z |
| [measure-mcp-schema](/bot/measure-mcp-schema.md) | 14 | 1 | 6 | 0 | 2026-09-01 03:33:48Z | 2026-09-03 03:31:06Z |
| [QtCreator](/bot/qtcreator.md) | 14 | 13 | 1 | 0 | 2026-09-01 06:24:35Z | 2026-09-02 12:15:44Z |
| [TAR-Discovery](/bot/tar-discovery.md) | 14 | 1 | 12 | 0 | 2026-09-01 03:41:21Z | 2026-09-03 03:32:08Z |
| [TAR-Health](/bot/tar-health.md) | 14 | 1 | 8 | 0 | 2026-09-01 03:41:21Z | 2026-09-03 03:32:08Z |
| [utopian-foundry-probe](/bot/utopian-foundry-probe.md) | 14 | 1 | 6 | 0 | 2026-09-01 06:12:38Z | 2026-09-03 06:10:51Z |
| [api-forge-mcp-index](/bot/api-forge-mcp-index.md) | 13 | 1 | 6 | 0 | 2026-09-01 01:29:04Z | 2026-09-03 01:29:54Z |
| [mcp-registry](/bot/mcp-registry.md) | 13 | 2 | 1 | 0 | 2026-08-31 22:02:23Z | 2026-09-02 08:53:27Z |
| [mcp-schema-archive](/bot/mcp-schema-archive.md) | 13 | 1 | 5 | 0 | 2026-09-01 03:37:27Z | 2026-09-02 07:33:09Z |
| [mcpi](/bot/mcpi.md) | 13 | 1 | 11 | 6 | 2026-09-02 23:06:48Z | 2026-09-03 00:31:54Z |
| [Mozilla](/bot/mozilla-2.md) | 13 | 4 | 4 | 0 | 2026-09-01 09:45:16Z | 2026-09-01 15:27:10Z |
| [reliability-bureau-spike](/bot/reliability-bureau-spike.md) | 13 | 2 | 5 | 0 | 2026-09-01 09:20:59Z | 2026-09-02 09:27:57Z |
| [VerifyMCP-OwnersBot](/bot/verifymcp-ownersbot.md) | 13 | 1 | 7 | 6 | 2026-08-31 23:12:20Z | 2026-09-03 04:13:57Z |
| [ColonistOne](/bot/colonistone.md) | 12 | 1 | 11 | 2 | 2026-09-03 05:34:46Z | 2026-09-03 05:34:50Z |
| [FreePublicAPIs](/bot/freepublicapis.md) | 12 | 1 | 6 | 0 | 2026-09-02 04:45:07Z | 2026-09-03 04:50:15Z |
| [Googlebot](/bot/googlebot.md) | 12 | 5 | 2 | 0 | 2026-09-02 00:11:50Z | 2026-09-03 06:09:41Z |
| [SaSameAgentAudit](/bot/sasameagentaudit.md) | 12 | 1 | 7 | 1 | 2026-09-01 01:06:44Z | 2026-09-02 01:40:11Z |
| [strand-mcp](/bot/strand-mcp.md) | 12 | 1 | 6 | 0 | 2026-09-02 03:22:45Z | 2026-09-03 03:23:12Z |
| [spanly-enrich](/bot/spanly-enrich.md) | 11 | 1 | 7 | 5 | 2026-09-01 11:44:27Z | 2026-09-01 11:44:28Z |
| [a2a-directory-liveness](/bot/a2a-directory-liveness.md) | 10 | 1 | 10 | 0 | 2026-09-01 02:27:27Z | 2026-09-01 15:55:09Z |
| [AgentIndexBot](/bot/agentindexbot.md) | 10 | 1 | 3 | 0 | 2026-09-01 04:07:21Z | 2026-09-03 04:32:28Z |
| [Agentry-Registry](/bot/agentry-registry.md) | 10 | 1 | 1 | 0 | 2026-09-01 09:48:46Z | 2026-09-03 06:06:26Z |
| [oauth4webapi](/bot/oauth4webapi.md) | 10 | 1 | 2 | 2 | 2026-09-02 09:06:24Z | 2026-09-02 09:07:24Z |
| [SolvedEarthPriceBot](/bot/solvedearthpricebot.md) | 10 | 1 | 4 | 0 | 2026-09-02 02:30:49Z | 2026-09-03 04:14:05Z |
| [agent-world-probe](/bot/agent-world-probe.md) | 9 | 2 | 5 | 0 | 2026-09-01 08:54:05Z | 2026-09-02 08:04:52Z |
| [A2A-Registry-Healthbot](/bot/a2a-registry-healthbot.md) | 8 | 1 | 8 | 0 | 2026-09-03 02:01:03Z | 2026-09-03 02:01:47Z |
| [jscrawler](/bot/jscrawler.md) | 8 | 1 | 8 | 8 | 2026-09-03 00:06:47Z | 2026-09-03 00:06:47Z |
| [MCPWitness](/bot/mcpwitness.md) | 8 | 3 | 5 | 0 | 2026-09-01 06:30:51Z | 2026-09-03 03:31:38Z |
| [pip](/bot/pip.md) | 8 | 1 | 6 | 0 | 2026-09-01 06:13:45Z | 2026-09-01 18:52:50Z |
| [truespar-mcp-registry](/bot/truespar-mcp-registry.md) | 8 | 1 | 6 | 0 | 2026-09-01 02:28:06Z | 2026-09-03 02:46:17Z |
| [AgentReputationBot](/bot/agentreputationbot.md) | 7 | 3 | 7 | 0 | 2026-09-01 03:47:16Z | 2026-09-03 03:18:55Z |
| [merlonix-attestation-verifier](/bot/merlonix-attestation-verifier.md) | 7 | 1 | 7 | 1 | 2026-09-03 06:00:45Z | 2026-09-03 06:00:45Z |
| [PerplexityBot](/bot/perplexitybot.md) | 7 | 5 | 5 | 0 | 2026-09-02 05:52:18Z | 2026-09-03 06:00:46Z |
| [ReactorNetty](/bot/reactornetty.md) | 7 | 4 | 2 | 0 | 2026-08-31 20:58:14Z | 2026-09-03 05:00:19Z |
| [teppi-probe](/bot/teppi-probe.md) | 7 | 2 | 5 | 0 | 2026-09-02 02:48:35Z | 2026-09-02 13:17:18Z |
| [A2A-Registry-TaskProbe](/bot/a2a-registry-taskprobe.md) | 6 | 3 | 2 | 0 | 2026-09-01 02:25:59Z | 2026-09-03 02:59:51Z |
| [ChainWitness-PR36](/bot/chainwitness-pr36.md) | 6 | 1 | 6 | 0 | 2026-09-03 04:40:10Z | 2026-09-03 04:40:10Z |
| [exaforce-mcprep](/bot/exaforce-mcprep.md) | 6 | 2 | 3 | 2 | 2026-08-31 22:32:28Z | 2026-09-01 03:23:58Z |
| [mcp-drift-monitor](/bot/mcp-drift-monitor.md) | 6 | 1 | 1 | 0 | 2026-09-01 06:28:10Z | 2026-09-03 00:28:00Z |
| [mcp-rugpull-research](/bot/mcp-rugpull-research.md) | 6 | 1 | 3 | 0 | 2026-09-01 16:13:49Z | 2026-09-01 16:13:59Z |
| [movanas-registry-snapshot](/bot/movanas-registry-snapshot.md) | 6 | 1 | 3 | 0 | 2026-08-31 22:43:36Z | 2026-08-31 23:06:09Z |
| [rootz-mcp-registry-prober](/bot/rootz-mcp-registry-prober.md) | 6 | 1 | 5 | 0 | 2026-09-01 09:17:24Z | 2026-09-02 09:17:27Z |
| [TelegramBot](/bot/telegrambot.md) | 6 | 4 | 6 | 0 | 2026-09-01 05:44:24Z | 2026-09-02 06:48:07Z |
| [a2a-directory-discovery](/bot/a2a-directory-discovery.md) | 5 | 1 | 5 | 0 | 2026-09-01 02:27:27Z | 2026-09-01 15:55:09Z |
| [mcpqueen-grader](/bot/mcpqueen-grader.md) | 5 | 1 | 5 | 0 | 2026-09-01 12:45:45Z | 2026-09-02 07:00:41Z |
| [AhrefsBot](/bot/ahrefsbot.md) | 4 | 4 | 4 | 0 | 2026-09-01 12:22:33Z | 2026-09-01 13:00:44Z |
| [axios](/bot/axios.md) | 4 | 1 | 2 | 0 | 2026-09-01 07:09:31Z | 2026-09-01 07:43:00Z |
| [hlido-a50-probe](/bot/hlido-a50-probe.md) | 4 | 1 | 4 | 0 | 2026-09-03 05:15:32Z | 2026-09-03 05:31:46Z |
| [loop-mcp-catalog-fetch](/bot/loop-mcp-catalog-fetch.md) | 4 | 1 | 4 | 0 | 2026-09-01 07:49:49Z | 2026-09-01 07:49:49Z |
| [mwmbl](/bot/mwmbl.md) | 4 | 1 | 4 | 0 | 2026-09-01 06:48:00Z | 2026-09-01 06:48:00Z |
| [AgentAlmanac-Snapshot](/bot/agentalmanac-snapshot.md) | 3 | 1 | 3 | 0 | 2026-09-02 06:30:42Z | 2026-09-02 06:30:42Z |
| [ai-crawler-logs](/bot/ai-crawler-logs.md) | 3 | 1 | 1 | 0 | 2026-09-03 00:22:22Z | 2026-09-03 00:22:43Z |
| [ai-crawler-robots](/bot/ai-crawler-robots.md) | 3 | 1 | 1 | 0 | 2026-09-03 00:22:44Z | 2026-09-03 00:22:47Z |
| [ai-crawler-verify](/bot/ai-crawler-verify.md) | 3 | 2 | 1 | 0 | 2026-09-01 17:27:19Z | 2026-09-03 00:22:50Z |
| [AIVE-MCP-Discover](/bot/aive-mcp-discover.md) | 3 | 1 | 3 | 0 | 2026-09-02 07:31:36Z | 2026-09-02 07:39:50Z |
| [AIVE-MCP-EndpointProbe](/bot/aive-mcp-endpointprobe.md) | 3 | 1 | 3 | 0 | 2026-09-01 12:37:31Z | 2026-09-01 12:37:31Z |
| [apievangelist-security-probe](/bot/apievangelist-security-probe.md) | 3 | 1 | 3 | 3 | 2026-09-01 11:59:36Z | 2026-09-01 11:59:36Z |
| [MCP-Catalog](/bot/mcp-catalog.md) | 3 | 1 | 3 | 0 | 2026-09-01 14:14:28Z | 2026-09-01 14:14:28Z |
| [MCP-Stats-Prober](/bot/mcp-stats-prober.md) | 3 | 3 | 3 | 0 | 2026-09-01 13:08:09Z | 2026-09-03 01:07:42Z |
| [MCPCatalogSync](/bot/mcpcatalogsync.md) | 3 | 3 | 1 | 0 | 2026-09-01 01:36:35Z | 2026-09-01 01:54:15Z |
| [MCPMeter](/bot/mcpmeter.md) | 3 | 1 | 3 | 0 | 2026-08-31 23:48:38Z | 2026-09-01 11:30:41Z |
| [PackageHound](/bot/packagehound.md) | 3 | 3 | 2 | 0 | 2026-09-01 06:13:51Z | 2026-09-01 17:26:06Z |
| [packages.ecosyste.ms](/bot/packages-ecosyste-ms.md) | 3 | 1 | 2 | 0 | 2026-09-02 01:01:57Z | 2026-09-03 00:03:35Z |
| [ping.blo.gs](/bot/ping-blo-gs.md) | 3 | 2 | 1 | 0 | 2026-09-03 01:21:19Z | 2026-09-03 03:05:22Z |
| [A2A-Registry](/bot/a2a-registry.md) | 2 | 2 | 1 | 0 | 2026-09-01 02:25:59Z | 2026-09-01 09:08:31Z |
| [a2a-security-research-crawler](/bot/a2a-security-research-crawler.md) | 2 | 1 | 1 | 0 | 2026-09-02 01:00:09Z | 2026-09-03 01:00:05Z |
| [AetherLink-Public-Discovery-Evidence](/bot/aetherlink-public-discovery-evidence.md) | 2 | 1 | 2 | 0 | 2026-09-01 04:00:04Z | 2026-09-01 04:01:16Z |
| [AffsignalCrawler](/bot/affsignalcrawler.md) | 2 | 2 | 2 | 0 | 2026-09-02 20:02:10Z | 2026-09-02 20:02:27Z |
| [AgentCatalogBot](/bot/agentcatalogbot.md) | 2 | 1 | 1 | 0 | 2026-09-01 13:30:50Z | 2026-09-01 13:33:20Z |
| [AzureAI-SearchBot](/bot/azureai-searchbot.md) | 2 | 1 | 2 | 0 | 2026-09-02 07:48:11Z | 2026-09-02 07:48:11Z |
| [Discordbot](/bot/discordbot.md) | 2 | 2 | 2 | 0 | 2026-09-02 06:59:22Z | 2026-09-02 07:00:49Z |
| [DuckDuckBot](/bot/duckduckbot.md) | 2 | 1 | 2 | 0 | 2026-09-02 07:36:46Z | 2026-09-02 07:36:47Z |
| [frndOS](/bot/frndos.md) | 2 | 2 | 1 | 0 | 2026-09-01 12:06:12Z | 2026-09-02 09:22:34Z |
| [GF-Agent-Toll-Outbound](/bot/gf-agent-toll-outbound.md) | 2 | 1 | 2 | 0 | 2026-09-01 02:56:53Z | 2026-09-01 02:56:53Z |
| [GF-Agent-Toll-Remediation](/bot/gf-agent-toll-remediation.md) | 2 | 1 | 2 | 0 | 2026-09-01 03:03:03Z | 2026-09-01 03:03:03Z |
| [invinoveritas-handshake](/bot/invinoveritas-handshake.md) | 2 | 1 | 2 | 1 | 2026-09-01 16:15:28Z | 2026-09-01 16:15:28Z |
| [llm4agents-cimd-audit](/bot/llm4agents-cimd-audit.md) | 2 | 1 | 2 | 2 | 2026-09-01 09:12:32Z | 2026-09-01 09:12:32Z |
| [mcp-uptime](/bot/mcp-uptime.md) | 2 | 1 | 1 | 0 | 2026-09-01 08:49:41Z | 2026-09-01 08:49:42Z |
| [mcpcheck](/bot/mcpcheck.md) | 2 | 1 | 2 | 0 | 2026-09-02 13:30:55Z | 2026-09-02 13:31:22Z |
| [SiteGuardian](/bot/siteguardian.md) | 2 | 1 | 2 | 0 | 2026-09-03 06:00:33Z | 2026-09-03 06:00:33Z |
| [trustoven-manifest-observer](/bot/trustoven-manifest-observer.md) | 2 | 1 | 2 | 0 | 2026-09-01 06:22:31Z | 2026-09-01 06:22:31Z |
| [Watchpup](/bot/watchpup.md) | 2 | 1 | 1 | 0 | 2026-09-03 05:57:42Z | 2026-09-03 06:12:42Z |
| [A2A-Indexer](/bot/a2a-indexer.md) | 1 | 1 | 1 | 0 | 2026-09-02 20:21:29Z | 2026-09-02 20:21:29Z |
| [AetherLink-Public-Agent-Card-Policy-Check](/bot/aetherlink-public-agent-card-policy-check.md) | 1 | 1 | 1 | 0 | 2026-09-01 03:13:23Z | 2026-09-01 03:13:23Z |
| [AetherLinkDiscoveryEvidence](/bot/aetherlinkdiscoveryevidence.md) | 1 | 1 | 1 | 0 | 2026-09-01 03:30:37Z | 2026-09-01 03:30:37Z |
| [AgentSure-MCPScan](/bot/agentsure-mcpscan.md) | 1 | 1 | 1 | 0 | 2026-09-01 00:24:23Z | 2026-09-01 00:24:23Z |
| [Agoragentic-SafeFetch](/bot/agoragentic-safefetch.md) | 1 | 1 | 1 | 0 | 2026-09-03 03:40:33Z | 2026-09-03 03:40:33Z |
| [apievangelist-domain-probe](/bot/apievangelist-domain-probe.md) | 1 | 1 | 1 | 0 | 2026-09-01 11:59:41Z | 2026-09-01 11:59:41Z |
| [Bytespider](/bot/bytespider.md) | 1 | 1 | 1 | 0 | 2026-09-01 07:20:36Z | 2026-09-01 07:20:36Z |
| [CensusBot](/bot/censusbot.md) | 1 | 1 | 1 | 0 | 2026-09-01 17:00:17Z | 2026-09-01 17:00:17Z |
| [Chrome](/bot/chrome.md) | 1 | 1 | 1 | 1 | 2026-09-02 05:53:59Z | 2026-09-02 05:53:59Z |
| [Conway-Replicatio-r91-strict-a2a-probe](/bot/conway-replicatio-r91-strict-a2a-probe.md) | 1 | 1 | 1 | 0 | 2026-09-01 04:56:01Z | 2026-09-01 04:56:01Z |
| [GraphAdvocate-Outreach](/bot/graphadvocate-outreach.md) | 1 | 1 | 1 | 0 | 2026-09-01 09:03:23Z | 2026-09-01 09:03:23Z |
| [guild-reachability-probe](/bot/guild-reachability-probe.md) | 1 | 1 | 1 | 0 | 2026-09-01 08:47:44Z | 2026-09-01 08:47:44Z |
| [hhvm-internal](/bot/hhvm-internal.md) | 1 | 1 | 1 | 0 | 2026-09-01 17:32:22Z | 2026-09-01 17:32:22Z |
| [itinai-importer](/bot/itinai-importer.md) | 1 | 1 | 1 | 0 | 2026-09-02 07:52:09Z | 2026-09-02 07:52:09Z |
| [mcp2-research](/bot/mcp2-research.md) | 1 | 1 | 1 | 0 | 2026-09-02 22:40:49Z | 2026-09-02 22:40:49Z |
| [personal-agent-platform-readonly-audit](/bot/personal-agent-platform-readonly-audit.md) | 1 | 1 | 1 | 0 | 2026-09-02 15:08:23Z | 2026-09-02 15:08:23Z |
| [repology-linkchecker](/bot/repology-linkchecker.md) | 1 | 1 | 1 | 0 | 2026-09-01 07:13:51Z | 2026-09-01 07:13:51Z |
| [SaSame-Census-Era-Probe](/bot/sasame-census-era-probe.md) | 1 | 1 | 1 | 0 | 2026-09-01 01:07:30Z | 2026-09-01 01:07:30Z |
| [Telegram](/bot/telegram.md) | 1 | 1 | 1 | 0 | 2026-09-02 10:15:56Z | 2026-09-02 10:15:56Z |

Whole set: https://www.pathwren.workers.dev/data/observed-clients.json
Our own traffic is excluded: 26835 rows self-marked, 19 flagged as our own model-fetch tool.
