# DataForSeoBot

What this client asked https://www.pathwren.workers.dev for, from that host's own request log.
Window: 2026-09-03 03:40:24Z to 2026-09-03 06:03:26Z UTC. Generated 2026-09-03.

## User-agent strings, exactly as they arrived

- `Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)` — 246 request(s), 1 address(es), 2026-09-03 03:40:24Z to 2026-09-03 06:03:26Z

- Requests: 246
- Distinct addresses (salted hashes, never published): 1
- Distinct paths: 243
- Visits (30-minute gap rule): 3
- Status codes: 200×244, 301×2
- Accept headers: none sent
- Our classifier called it: crawler×246 (ours, from the user-agent)

## What it asked for, in order

1. `/robots.txt` — 2026-09-03 03:40:24Z — 301
2. `/` — 2026-09-03 03:40:39Z — 200
3. `/sitemap.xml` — 2026-09-03 03:40:53Z — 200
4. `/bot/index.html` — 2026-09-03 04:43:33Z — 200
5. `/mcp-triage.html` — 2026-09-03 04:43:41Z — 200
6. `/about.html` — 2026-09-03 04:43:49Z — 200
7. `/mcp-transport.html` — 2026-09-03 04:43:57Z — 200
8. `/mcp-netcheck.html` — 2026-09-03 04:44:05Z — 200
9. `/mcp-lint.html` — 2026-09-03 04:44:14Z — 200
10. `/api.html` — 2026-09-03 04:44:22Z — 200
11. `/terms.html` — 2026-09-03 04:44:30Z — 200
12. `/security.html` — 2026-09-03 04:44:39Z — 200
13. `/status.html` — 2026-09-03 04:44:48Z — 200
14. `/mcp-doctor.html` — 2026-09-03 04:44:56Z — 200
15. `/privacy.html` — 2026-09-03 04:45:05Z — 200
16. `/changelog.html` — 2026-09-03 04:45:13Z — 200
17. `/mcp-robots.html` — 2026-09-03 04:45:23Z — 200
18. `/tools/index.html` — 2026-09-03 04:45:31Z — 200
19. `/reference` — 2026-09-03 04:45:39Z — 200
20. `/trust` — 2026-09-03 04:45:47Z — 200
21. `/register` — 2026-09-03 04:45:56Z — 200
22. `/contact` — 2026-09-03 04:46:05Z — 200
23. `/legal` — 2026-09-03 04:46:13Z — 200
24. `/packages.html` — 2026-09-03 04:46:22Z — 200
25. `/inference.html` — 2026-09-03 04:46:30Z — 200
26. `/compliance` — 2026-09-03 04:46:38Z — 200
27. `/mcp.html` — 2026-09-03 04:46:46Z — 200
28. `/pricing` — 2026-09-03 04:46:54Z — 200
29. `/a2a.html` — 2026-09-03 04:47:03Z — 200
30. `/impressum` — 2026-09-03 04:47:11Z — 200
31. `/changes.json` — 2026-09-03 04:47:19Z — 200
32. `/tools/verification-methods.html` — 2026-09-03 04:47:27Z — 200
33. `/tools/robots-allowed.html` — 2026-09-03 04:47:36Z — 200
34. `/tools/whoami.html` — 2026-09-03 04:47:44Z — 200
35. `/documents.json` — 2026-09-03 04:47:52Z — 200
36. `/tools/robots-lint.html` — 2026-09-03 04:48:00Z — 200
37. `/tools/verify-crawler.html` — 2026-09-03 04:48:09Z — 200
38. `/tools/example.html` — 2026-09-03 04:48:17Z — 200
39. `/tools/classify-ua.html` — 2026-09-03 04:48:25Z — 200
40. `/tools/ai-access.html` — 2026-09-03 04:48:34Z — 200

## What it asked for that did not exist

Nothing.

## Verification

no published verification methodFrom the crawler record at /crawler/dataforseobot.html, which cites https://dataforseo.com/dataforseo-bot — one source for both pages.

## What it publishes about you

Not observed. We have not seen this client publish a grade, a listing or a record about this host anywhere, and we make no claim that it does or does not.

## Documentation it names

https://dataforseo.com/dataforseo-bot

JSON: https://www.pathwren.workers.dev/bot/dataforseobot.json · all clients: https://www.pathwren.workers.dev/data/observed-clients.json
