# curl

What this client asked https://www.pathwren.workers.dev for, from that host's own request log.
Window: 2026-09-01 02:28:30Z to 2026-09-02 11:32:11Z UTC. Generated 2026-09-03.

## User-agent strings, exactly as they arrived

- `curl/8.7.1` — 29 request(s), 2 address(es), 2026-09-01 11:53:31Z to 2026-09-02 11:32:11Z
- `curl/7.88.0` — 7 request(s), 1 address(es), 2026-09-01 02:28:30Z to 2026-09-02 06:59:20Z
- `curl/8.19.0` — 2 request(s), 1 address(es), 2026-09-01 07:37:05Z to 2026-09-01 07:37:40Z

- Requests: 38
- Distinct addresses (salted hashes, never published): 4
- Distinct paths: 27
- Visits (30-minute gap rule): 7
- Status codes: 200×36, 404×1, 405×1
- Accept headers: */*, application/json, text/event-stream, application/json
- Our classifier called it: agent×38 (ours, from the user-agent)

## What it asked for, in order

1. `/` — 2026-09-01 02:28:30Z — 200
2. `/c/a2a-registry-org/.well-known/agent-card.json` — 2026-09-01 07:37:05Z — 200
3. `/.well-known/mcp.json` — 2026-09-01 11:53:31Z — 200
4. `/apis.json` — 2026-09-01 11:54:09Z — 200
5. `/.well-known/api-catalog` — 2026-09-01 11:56:56Z — 200
6. `/.well-known/ai-plugin.json` — 2026-09-01 11:56:56Z — 200
7. `/.well-known/security.txt` — 2026-09-01 11:56:56Z — 200
8. `/.well-known/agent-card.json` — 2026-09-01 11:56:56Z — 200
9. `/.well-known/agent.json` — 2026-09-01 11:56:56Z — 200
10. `/.well-known/api-onboarding` — 2026-09-01 11:56:56Z — 200
11. `/mcp` — 2026-09-01 11:57:23Z — 200
12. `/mcp/triage` — 2026-09-01 11:57:44Z — 200
13. `/mcp/doctor` — 2026-09-01 11:57:44Z — 200
14. `/status.json` — 2026-09-01 11:58:09Z — 200
15. `/.well-known/owners.json` — 2026-09-01 11:58:09Z — 200
16. `/.well-known/x402` — 2026-09-01 11:58:09Z — 200
17. `/about.html` — 2026-09-01 11:58:19Z — 200
18. `/api.html` — 2026-09-01 11:58:19Z — 200
19. `/changelog.html` — 2026-09-01 11:58:19Z — 200
20. `/security.html` — 2026-09-01 11:58:19Z — 200
21. `/a2a.html` — 2026-09-01 11:58:20Z — 200
22. `/mcp.html` — 2026-09-01 11:58:20Z — 200
23. `/feed.json` — 2026-09-01 11:58:35Z — 200
24. `/data/agents.json` — 2026-09-01 11:58:48Z — 200
25. `/crawler/nope.json` — 2026-09-01 11:58:49Z — 404
26. `/graphql` — 2026-09-01 12:06:14Z — 405
27. `/c/mcp-registry-official/mcp` — 2026-09-02 11:30:43Z — 200

## What it asked for that did not exist

- `/crawler/nope.json` — 404×1 — first asked 2026-09-01 11:58:49Z; still absent
- `/graphql` — 405×1 — first asked 2026-09-01 12:06:14Z; still absent, on purpose — No (https://www.pathwren.workers.dev/security.html)

## Verification

Not observed. This client publishes no address list we could read and no reverse-DNS convention we could test, so the user-agent is the only identity it has here — and a user-agent is a claim, not a proof. Anyone can send this string.

## What it publishes about you

Not observed. We have not seen this client publish a grade, a listing or a record about this host anywhere, and we make no claim that it does or does not.

## Documentation it names

not observed — no URL in its user-agent

JSON: https://www.pathwren.workers.dev/bot/curl.json · all clients: https://www.pathwren.workers.dev/data/observed-clients.json
